Applewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 W Paula Red 5 4 3,226 $679,900 $210 24 days
2404 Golden Ave 3 2 1,240 $319,900 $257 3 days
Average: 4.0 3.0 2,233 $499,900 $234 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
9343 S Cherry Apple Ave Applewood 3 2 1,340 $420,000 0 days 6/12/26
2853 Stayman Applewood 5 3 2,817 $650,000 37 days 5/8/26
9290 S Cherry Apple Applewood 6 4 3,169 $600,000 24 days 4/30/26
1012 Braeburn Applewood 3 2 1,219 $357,000 3 days 10/29/25
2601 Rome Ave Applewood 3 1 1,008 $324,000 77 days 12/31/25
910 Jonathan Street Applewood 3 2 1,380 $360,000 83 days 9/5/25
2607 Rome Ave Applewood 3 2 1,244 $325,000 186 days 11/19/25
2509 Applewood Applewood 3 3 2,046 $375,000 281 days 9/4/25
Average: 3.6 2.4 1,777 $426,375 86 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.