Avimor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20465 N Swire Green Way Unit #818 4 4 3,158 $1,653,200 $523 47 days
20185 N Swire Green Way 4 4 3,432 $1,649,900 $480 124 days
20373 N Swire Green Way 3 3 2,808 $1,499,900 $534 109 days
20141 N Swire Green Way 4 4 3,432 $1,449,900 $422 124 days
5030 W Parkridge Drive 3 3 2,475 $1,100,000 $444 67 days
20042 N Swire Green Way Unit #459 3 3 2,298 $1,097,800 $477 123 days
5318 W Parkridge Dr 3 3 2,185 $1,060,000 $485 89 days
17819 N Kirkhill Way 4 4 2,980 $935,000 $313 33 days
20530 N Shepherds Pie Way 4 4 3,334 $920,000 $275 130 days
7345 Powell Pl 5 4 3,079 $914,880 $297 125 days
Average: 3.6 3.0 2,493 $844,915 $345 75 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20203 N Swire Green Way 4 4 3,432 $1,724,999 $502 0 days
7615 Brown Wy 4 3 2,551 $969,880 $380 68 days
7372 Powell Place 4 3 2,527 $942,000 $372 13 days
7365 Powell Pl 5 4 3,415 $936,000 $274 2 days
18357 N Burnt Car Way 3 3 2,289 $899,999 $393 18 days
7603 Brown Way 4 3 2,430 $789,900 $325 0 days
7373 Powell Place 4 3 2,303 $773,000 $335 0 days
6421 W One Tree Place 3 2 1,640 $766,000 $467 3 days
7321 Powell Place 4 2 2,002 $759,000 $379 0 days
6301 E One Tree Pl 3 2 1,735 $732,000 $421 4 days
Average: 3.4 2.6 2,166 $734,705 $338 28 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6628 N Good Drive Avimor 3 2 1,960 $635,464 0 days 7/17/26
31028 N Swire Green Avimor 3 3 N/A $1,340,867 0 days 6/30/26
31001 N Swire Green Way Unit #819 Avimor 3 3 2,695 $1,235,292 0 days 6/18/26
5171 W Kloe Court Unit #809 Avimor 3 3 2,695 $1,198,600 0 days 6/18/26
5538 W White Hills Dr Avimor 3 2 1,888 $600,000 6 days 6/22/26
6735 E Emma Court Unit #896 Avimor 3 2 1,960 $740,237 0 days 5/29/26
5614 Song Sparrow St Avimor 3 2 1,309 $455,000 12 days 6/25/26
6626 N Good Dr Avimor 3 3 2,311 $716,067 0 days 4/10/26
19576 N Mcleod Way Avimor 4 3 2,435 $643,500 2 days 6/5/26
5052 W Avimor Drive Avimor 3 3 2,435 $959,500 7 days 5/18/26
Average: 3.2 2.6 2,193 $743,215 44 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.