Brookwood (Eagle) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 E Stonewater Ct 4 3 2,792 $830,000 $297 66 days
1497 N Sunup Way 4 3 2,600 $825,000 $317 50 days
830 E Thunderbird Court 3 2 1,832 $640,000 $349 31 days
Average: 3.7 2.7 2,408 $765,000 $321 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1008 E Covey Run Ct. Brookwood (Eagle) 4 3 2,457 $774,900 0 days 5/28/26
593 E Whitney Ct Brookwood (Eagle) 3 2 1,740 $545,000 1 day 6/2/26
1563 N Estancia Pl Brookwood (Eagle) 7 5 5,068 $1,249,000 42 days 7/16/26
1579 N Watson Way Brookwood (Eagle) 4 3 2,798 $830,000 76 days 7/1/26
566 E Greencreek Ct Brookwood (Eagle) 5 4 3,565 $1,149,500 7 days 4/30/26
859 E Brookwood Brookwood (Eagle) 5 3 3,811 $1,049,000 2 days 5/1/26
1262 N Forestdale Place Brookwood (Eagle) 4 3 2,005 $649,900 12 days 3/31/26
1536 E Daylesford Dr Brookwood (Eagle) 5 4 3,531 $1,100,000 16 days 3/31/26
1643 N Watson Pl Brookwood (Eagle) 5 5 4,205 $1,195,000 108 days 4/21/26
1292 E Prairie View Dr Brookwood (Eagle) 5 6 4,803 $1,698,000 68 days 1/8/26
Average: 4.7 3.6 3,435 $1,048,199 43 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.