Cedars Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13672 Redway Ct 5 5 3,937 $619,990 $157 177 days
13688 Redway Ct 4 4 3,695 $579,990 $156 196 days
13708 Judson St 4 4 3,695 $559,990 $151 235 days
13663 Redway Ct 4 3 2,626 $529,990 $201 120 days
16558 Dunning Way 5 3 2,636 $465,990 $176 126 days
13721 Redway Ct 3 3 2,020 $439,990 $217 126 days
13546 Nisene Dr 4 2 2,025 $389,500 $192 111 days
Average: 4.1 3.4 2,947 $512,205 $179 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13633 Redway Ct 4 4 2,870 $579,990 $202 42 days
13713 Judson St 5 3 2,317 $494,990 $213 192 days
13565 Nisene Dr 4 3 2,544 $465,000 $182 2 days
Average: 4.3 3.3 2,577 $513,326 $199 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
13572 Beatty St Cedars 4 2 1,845 $419,900 7 days 9/11/26
13570 Nisene Dr Cedars 4 3 2,690 $356,900 22 days 8/4/26
13677 Redway Ct Cedars 5 3 2,710 $499,990 88 days 9/8/26
13693 Redway Ct Cedars 5 3 2,636 $484,990 68 days 8/13/26
13647 Redway Ct Cedars 3 2 1,848 $452,990 56 days 8/17/26
13709 Redway Ct Cedars 4 3 2,054 $462,990 89 days 9/3/26
16536 Dunning Way Cedars 4 2 1,722 $424,990 5 days 7/6/26
16520 Dunning Way Cedars 4 2 1,600 $419,990 4 days 6/1/26
16574 Dunning Way Cedars 3 3 2,020 $424,990 7 days 6/18/26
16590 Dunning Way Cedars 4 3 1,893 $443,990 1 day 6/1/26
Average: 3.9 2.6 2,169 $446,730 73 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.