Ivywild Boise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2312 S Broadway Ave #a103 1 1 965 $399,000 $413 110 days
2312 S Broadway Avenue Unit #A103 2 2 965 $399,000 $413 243 days
2320 S Broadway Avenue Unit #B302 1 1 700 $379,000 $541 178 days
2312 S Broadway Avenue Unit #A204 1 1 700 $357,500 $510 81 days
2312 S Broadway Ave #a102 1 1 700 $339,000 $484 110 days
2312 S Broadway Avenue Unit #A108 1 1 700 $324,000 $462 180 days
2312 S Broadway Avenue Unit #A102 1 1 700 $324,000 $462 244 days
Average: 1.1 1.1 775 $360,214 $469 164 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.