Jordans Landin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 N 9th Ave North 3 3 1,931 $369,900 $191 453 days
311 N 9th Ave North Unit #Blk 1 Lot 4 3 3 1,931 $369,900 $191 456 days
313 N 9th Ave North Unit #Blk 1 Lot 3 3 3 1,931 $369,900 $191 463 days
315 N 9th Ave North 2 3 1,395 $324,900 $232 453 days
309 N 9th Ave North Unit #Blk 1 Lot 5 2 3 1,317 $324,900 $246 456 days
315 N 9th Ave North Unit #Blk 1 Lot 2 2 3 1,317 $324,900 $246 463 days
101 N 9th Ave N. N/A N/A N/A $130,000 Unknown 12 days
100 N 9th Ave. N. N/A N/A N/A $72,500 Unknown 12 days
Average: 2.5 3.0 1,637 $285,862 $216 346 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 W Redbridge Drive 4 3 1,942 $650,000 $334 54 days
5079 W Shalecrest Ct 3 3 1,900 $450,000 $236 11 days
Average: 3.5 3.0 1,921 $550,000 $285 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
4782 N Waterfront Way Jordans Landin 3 2 1,828 $599,900 4 days 9/8/26
5074 W Harbourview Drive Jordans Landin 3 2 1,534 $509,000 3 days 7/24/26
5105 W Harbourview Dr Jordans Landin 3 2 1,510 $500,000 2 days 5/26/26
4844 N Johns Landing Way Jordans Landin 3 2 1,554 $499,900 9 days 4/24/26
4377 N Johns Landing Way Jordans Landin 3 2 1,732 $480,000 0 days 10/29/25
4754 N Yorgason Avenue Jordans Landin 3 2 1,406 $460,000 0 days 9/16/25
4508 N Anchor Way Jordans Landin 3 2 1,650 $527,500 3 days 9/30/25
Average: 3.0 2.0 1,602 $510,900 3 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.