New Karcher Est Home Values and Market Report

or Create your own market report
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1909 Ram Ct New Karcher Est 3 2 1,256 $349,997 3 days 8/31/26
1807 Scorpio Dr. New Karcher Est 3 2 1,322 $410,000 27 days 9/8/26
2100 Carey Place New Karcher Est 3 2 1,951 $449,000 36 days 7/28/26
1220 Amber Pl New Karcher Est 3 2 1,476 $389,000 7 days 6/18/26
2029 Carey Place New Karcher Est 4 3 2,028 $475,000 31 days 7/27/26
2400 Aries Dr. New Karcher Est 3 2 1,869 $385,000 26 days 6/30/26
2005 Ram Court New Karcher Est 3 2 1,162 $364,000 12 days 6/5/26
2304 Jodi Avenue New Karcher Est 3 2 1,312 $369,900 21 days 2/20/26
1905 Taurus Dr New Karcher Est 4 2 2,064 $385,000 4 days 12/2/25
2212 Aries Dr New Karcher Est 7 4 3,546 $589,000 86 days 3/13/26
Average: 3.4 2.2 1,780 $415,770 26 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.