Resseguie Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 N 11th St 4 4 2,562 $1,250,000 $487 1 day
Average: 4.0 4.0 2,562 $1,250,000 $487 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1402 N 9th St Resseguie Add 2 1 685 $325,000 0 days 7/22/26
1315 N 5th St Resseguie Add 5 2 2,076 $750,000 1 day 8/3/26
1410 N 7th Street Resseguie Add 4 3 1,886 $959,900 41 days 8/4/26
1403 N 7th Street Resseguie Add 3 1 1,189 $515,000 39 days 8/3/26
1319 N 6th Street Resseguie Add 4 3 2,662 $1,350,000 6 days 6/22/26
1212 N 13th St Resseguie Add 3 3 1,232 $849,000 3 days 5/1/26
1505 N 10th Resseguie Add 3 2 1,412 $600,000 2 days 4/3/26
1311 N 8th St Resseguie Add 3 2 1,416 $649,900 20 days 4/30/26
1414 N 8th St Resseguie Add 4 3 2,614 $1,398,000 13 days 3/3/26
1310 N 11th St Resseguie Add 2 2 1,379 $625,000 86 days 5/15/26
Average: 3.8 2.7 2,192 $961,975 25 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.