Silver Star Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17684 N Pass City Place 4 3 2,756 $670,000 $243 18 days
Average: 4.0 3.0 2,756 $670,000 $243 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17643 N Pass City Pl. 3 3 3,184 $735,000 $230 40 days
Average: 3.0 3.0 3,184 $735,000 $230 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
17583 N El Dorado Ave Silver Star 5 4 3,002 $829,999 31 days 7/24/26
4580 E Musselshell Dr. Silver Star 3 3 2,314 $550,000 32 days 7/10/26
17717 N Peltzer Ave Silver Star 3 3 2,295 $589,000 41 days 4/27/26
4629 E Coldwater Dr Silver Star 5 3 2,733 $699,000 20 days 3/23/26
4682 E Pondera Dr Silver Star 3 3 2,295 $594,000 28 days 2/12/26
4656 E Coldwater Dr Silver Star 4 3 2,406 $599,000 53 days 3/25/26
4684 E Coldwater Dr Silver Star 4 3 3,054 $689,000 37 days 3/6/26
4696 E Pondera Dr Silver Star 3 2 2,122 $559,000 65 days 3/16/26
4754 E Coldwater Dr Silver Star 4 3 2,051 $599,000 93 days 3/27/26
4668 E Pondera Dr Silver Star 3 3 2,684 $639,000 75 days 3/18/26
Average: 3.5 2.9 2,421 $613,683 53 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.