Southpoint Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 S Tollgate Way 3 3 2,804 $839,000 $299 18 days
2065 S Trapper Cove Ave 3 2 1,907 $549,999 $288 15 days
Average: 3.0 2.5 2,355 $694,499 $293 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1969 S Wilde Creek Way Southpoint Sub 5 4 3,570 $784,000 36 days 8/14/26
11027 W Wagon Pass Southpoint Sub 4 3 2,232 $599,900 36 days 8/6/26
10996 W Southerland St Southpoint Sub 6 4 3,052 $794,900 31 days 5/28/26
11026 W Wagon Pass St Southpoint Sub 4 3 2,905 $649,900 1 day 2/9/26
1947 S Wilde Creek Way Southpoint Sub 3 2 1,718 $550,000 37 days 2/2/26
11212 W Inglin Court Southpoint Sub 4 4 3,303 $765,000 118 days 3/30/26
2029 S Wilde Creek Way Southpoint Sub 4 3 2,547 $649,000 46 days 1/20/26
2136 S Trapper Cove Ave Southpoint Sub 6 4 3,724 $775,000 41 days 9/19/25
Average: 4.5 3.4 2,881 $695,962 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.