Steins Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1998 S Atlantic St 3 3 1,895 $725,000 $382 6 days
1724 S Latah St 4 4 1,770 $569,900 $321 0 days
1917 S Atlantic St 3 1 1,338 $459,000 $343 30 days
2116 S Pacific St 3 2 1,326 $445,000 $335 133 days
2812 N Cole Rd 5 2 1,704 $439,900 $258 51 days
Average: 3.6 2.4 1,606 $527,760 $328 45 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2022 S Latah St 3 2 1,520 $454,995 $299 212 days
Average: 3.0 2.0 1,520 $454,995 $299 212 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1803 S Atlantic St Steins Add 4 2 1,830 $535,000 21 days 7/31/26
1625 S Pacific St Steins Add 3 3 1,849 $620,000 31 days 7/30/26
1706 S Pacific St Steins Add 2 1 840 $325,000 2 days 5/15/26
2131 S Atlantic St Steins Add 2 1 660 $315,000 19 days 5/7/26
4230 W Albion St Steins Add 1 1 600 $275,000 0 days 4/15/26
2112 S Pacific St Steins Add 2 2 988 $415,000 7 days 4/17/26
2101 S Pacific St Steins Add 4 3 1,724 $564,999 51 days 2/24/26
2111 S Pacific St Steins Add 4 3 1,724 $554,999 54 days 3/6/26
2109 S Pacific St Steins Add 4 3 1,724 $554,999 53 days 2/24/26
1612 & 1614 S Latah Street Steins Add 3 2 1,464 $499,000 18 days 1/2/26
Average: 2.8 1.9 1,215 $429,610 41 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.