Sutherland Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2882 S. Groom Way 4 3 2,318 $599,900 $258 129 days
Average: 4.0 3.0 2,318 $599,900 $258 129 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2830 S Proud Way 5 3 3,095 $709,900 $229 44 days
Average: 5.0 3.0 3,095 $709,900 $229 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3495 E Girdner Dr. Sutherland Farm 3 2 1,702 $499,900 4 days 7/21/26
3750 E Raja Dr. Sutherland Farm 4 3 2,647 $689,900 5 days 6/30/26
2955 S Bay Star Way Sutherland Farm 4 3 2,305 $599,900 26 days 6/3/26
3440 E Girdner Dr Sutherland Farm 3 2 1,590 $500,000 27 days 5/4/26
3443 E Girdner Drive Sutherland Farm 3 3 1,827 $499,900 3 days 4/3/26
2578 S Groom Way Sutherland Farm 4 3 2,145 $575,000 13 days 3/6/26
3820 E Mackay Ct Sutherland Farm 3 3 2,701 $682,990 31 days 1/26/26
2915 S Nephrite Way Sutherland Farm 4 3 2,306 $570,000 88 days 4/16/26
3450 E Shergar Ct Sutherland Farm 5 4 2,710 $668,000 108 days 3/31/26
2679 S Tristram Way Sutherland Farm 4 4 3,092 $749,000 1 day 12/12/25
Average: 3.7 3.0 2,302 $603,459 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.