Tomlinson Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3725 S Gekeler Lane Unit #58 1 1 867 $289,900 $334 20 days
3725 S Gekeler Ln Unit #52 1 1 798 $265,000 $332 7 days
Average: 1.0 1.0 832 $277,450 $333 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3611 S Gekeler Lane Unit #124 Tomlinson Condo 3 2 1,557 $324,900 3 days 8/17/26
3687 S Gekeler Ln Unit #77 Tomlinson Condo 3 2 1,345 $332,000 43 days 9/2/26
3651 S Gekeler Ln Unit #APT 96 Tomlinson Condo 3 2 1,748 $375,000 14 days 6/25/26
3725 Gekeler Unit #59 Tomlinson Condo 1 1 867 $289,500 77 days 7/24/26
3757 S Gekeler Lane Unit #192 Tomlinson Condo 2 2 1,055 $299,900 29 days 6/11/26
3695 S Gekeler Lane Unit #18 Tomlinson Condo 2 2 1,117 $308,000 150 days 3/27/26
3757 S Gekeler Ln Unit #188 Tomlinson Condo 2 2 1,055 $314,500 167 days 2/27/26
3565 S Gekeler Ln. Unit #K115 Tomlinson Condo 3 2 1,386 $365,000 6 days 10/14/25
Average: 2.4 1.9 1,266 $326,100 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.