Torrente Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6655 W Velino Ct 5 6 4,767 $1,365,000 $286 0 days
6704 W Flathead Lake St 4 4 3,969 $1,126,000 $283 50 days
6648 W Flathead Lake St 4 5 3,647 $1,095,000 $300 52 days
6680 W Flathead Lake St 4 4 3,254 $1,005,000 $308 0 days
2683 N Silverbell Way 5 5 3,275 $949,000 $289 66 days
2623 N Silverbell Way 5 5 3,275 $944,000 $288 158 days
2585 N Silverbell Way 5 5 3,275 $909,000 $277 147 days
6557 W Breggia Dr 4 3 2,929 $889,995 $303 17 days
2640 N Silverbell Way 3 3 2,353 $849,000 $360 50 days
7071 W Alveo Dr 3 3 2,245 $817,000 $363 71 days
Average: 3.8 3.5 2,594 $796,165 $313 73 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 N Escudilla Way 4 5 3,648 $1,451,153 $397 0 days
2176 N Escudilla Way 4 4 3,802 $1,123,057 $295 0 days
2664 N Silverbell Way 4 4 3,185 $941,044 $295 0 days
6874 W Flathead Lake St 4 4 2,608 $940,920 $360 0 days
2304 N Provence Ave 3 3 2,353 $873,541 $371 0 days
6944 W Yuma St 4 3 2,353 $860,000 $365 0 days
7042 W Alveo Dr 3 3 2,123 $837,560 $394 0 days
2562 N Morehouse Ave 5 4 2,550 $729,000 $285 42 days
2629 N Morehouse Ave 5 4 2,550 $719,000 $281 8 days
2555 N Morehouse Ave 5 4 2,550 $715,116 $280 0 days
Average: 4.0 3.5 2,599 $847,454 $326 6 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.