Willow Wood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2049 Sumac Ave. Unit #Lot 11 Block 2 5 3 2,211 $496,990 $224 181 days
2035 Sumac Ave Unit #Lot 9 Block 2 4 2 2,046 $495,990 $242 35 days
418 Lone Oak St. Unit #Lot 16 Block 4 4 2 2,046 $489,990 $239 91 days
313 Acadia St. Unit #Lot 7 Block 4 3 2 1,800 $470,990 $261 12 days
338 N Lone Oak St. Unit #Lot 13 block 4 3 2 1,805 $459,990 $254 30 days
Average: 3.8 2.2 1,981 $482,790 $244 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 2 Block 3 Lone Oak St. Unit #Lot 2 Block 3 5 3 3,195 $618,195 $193 0 days
307 Acadia St. Unit #Lot 8 Block 4 5 3 3,195 $616,950 $193 0 days
425 Lone Oak St. Unit #Lot 5 Block 2 5 3 3,195 $603,462 $188 0 days
437 Lone Oak St. Unit #Lot 7 Block 2 4 3 2,248 $512,723 $228 0 days
405 Acadia St. Unit #Lot 3 Block 4 3 2 1,800 $485,990 $269 80 days
349 Acadia St. Unit #Lot 5 Block 4 3 2 1,800 $473,992 $263 0 days
315 N Lone Oak St. Unit #Lot 3 block 3 3 2 1,805 $462,167 $256 0 days
411 N Lone Oak St. Unit #Lot 3 block 2 3 2 1,805 $460,863 $255 0 days
421 N Lone Oak St. Unit #Lot 4 block 2 3 2 1,805 $458,990 $254 33 days
354 N Lone Oak St. Unit #Lot 14 block 4 3 2 1,805 $455,990 $252 8 days
Average: 3.7 2.3 2,088 $488,764 $240 8 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1993 N Perth Ct. Unit #Lot 2 Block 9 Willow Wood Estates 5 3 3,208 $699,900 7 days 6/5/26
379 Lone Oak St. Unit #Lot 2 Block 2 Willow Wood Estates 3 2 1,800 $474,578 0 days 7/21/26
2041 Sumac Ave. Unit #Lot 10 Block 2 Willow Wood Estates 4 2 1,692 $412,625 0 days 7/6/26
426 N Lone Oak St. Unit #Lot 17 block 4 Willow Wood Estates 3 2 1,805 $451,990 100 days 6/29/26
431 Lone Oak St. Unit #Lot 6 Block 2 Willow Wood Estates 4 3 2,248 $524,990 111 days 6/30/26
2055 Sumac Ave. Unit #Lot 12 Block 2 Willow Wood Estates 3 2 1,800 $479,990 84 days 6/1/26
Average: 3.7 2.3 2,092 $507,345 50 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.